Deciding how to fit out a gym or functional fitness space isn’t easy, which is why Gym and Fitness is here to help guide you through the process. Explore our portfolio of custom gym fit outs by clicking below.
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A United | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
2 | DFG Uni | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Spoclub | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | France | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
5 | Man United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
6 | SOD Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Trians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Your Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TFoot | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
coming soon
Follow us